In plain English
What Faro Policia’s survey means
Recorded result: 1st class 5JVQ5/55
The record lists first breeding class. The rest of this result uses a different test-code format from the guide below. Hans can help interpret the original survey card for this dog.
The code, one piece at a time
- 1st class
- First breeding classThe highest breeding-survey classification: selected and recommended for breeding.
- 5JVQ5/55
- A different test-code formatThis result uses a numeric test format that is not covered by the Czech reference table below. The original code is kept intact here; Hans can explain the findings from the original survey card.
The survey records the judge’s findings at that assessment. Hans can explain how the dog’s temperament and breeding fit what you are looking for.
Full reference tables
The complete Czech breed-survey code guide is below. Read each number or letter in its category.
Overall Appearance
| Code | Meaning |
|---|---|
| 0 | typical appearance of a mongrel |
| 1 | too light, greyhound like |
| 2 | small, under sized |
| 3 | light for height requirement |
| 4 | Required strength, build, refinement height: Dog: 60 - 62 cm Female: 55 - 57 cm |
| 5 | required strength, build, refinement height: Dog: 63 - 65 cm Female: 58 - 60 cm |
| 6 | height within standard, but more coarse, less refined |
| 7 | oversize but proportionate, complies with standard for build, refinement |
| 8 | too heavy, very little refinement |
| 9 | coarse |
Appropriate Breed Features
| Code | Meaning |
|---|---|
| A | faulty head |
| B | steep angles of the fore legs |
| C | straight, short croup |
| D | steep croup |
| E | steep angulation hind legs |
| F | steep angulation thigh bone |
| G | incomplete set of teeth |
| H | bite irregularity |
| J | correct expression, excellent proportions |
| K | long back |
| M | blocky |
| N | shallow chest |
| P | strong head |
| R | faulty tail |
| S | ligaments not firm |
Ears, Color, Pigmentation
| Code | Meaning |
|---|---|
| O | light eyes |
| T | poor pigment |
| U | wolf grey, light features |
| V | wolf grey, dark features |
| W | incorrect ears |
| Q | dark pigment |
| I | Black with light features |
| X | black with dark features |
| Y | totally black |
| Z | long coat |
Personality Traits
| Code | Meaning |
|---|---|
| 1 | considerable hardness, courage and willingness to fight |
| 2 | good hardness, courage and willingness to fight |
| 3 | sufficient hardness, courage and willingness to fight |
| 4 | not sufficient hardness, courage and willingness to fight |
| P | let go sleeve on handler's order |
| N | does not let go sleeve on handler's order |